Brzezany PSA AGAD B1864-1900, M1875-97, D1870-1900
|
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click to order |
Surname | Givenname | Year | Type | Akt | Page | Event | Signature | Sex | Age | Father | Fathersurn | Born | Living | Town | Mother | Mothersurn | Parents | Born2 | Living2 | Town2 | Spouse | Spousesurn | Comments |
Order? | Henoch | 1880 | B | 121 | 74 | M | Marcus | SCHATTEN | Podhajce | Diene | HÖNIG | |||||||||||||
Order? | Chane | 1881 | B | 212 | 74 | F | Marcus | SCHATTEN | Podhajce | Dine | HÖNIG |
Podhajce PSA AGAD Births 1890-93,96,98,99,1902 Marriages
1847/99,1900,01
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Click to order |
Surname | Givenname | Year | Type | Akt | Signature | Page | Age | Sex | Born | Living | Father | Fathersurn | Fathertown | Mother | Mothersurn | Mothertown | Spouse | Spousesurn | Town | Comments |
Order? | Chaje | 1890 | B | 14 | 987 | F | Freide | SZATTEN | |||||||||||||
Order? | Hirsch | 1891 | B | 134 | 988 | M | Moses | ALTEIN | Breiny | SZATTEN | |||||||||||
Order? | Chaje Hinde | 1892 | B | 36 | 990 | F | Motio | SCHATTEN | Dwojra | JANKIEW | |||||||||||
Order? | Szloma | 1892 | B | 61 | 990 | M | Motio | SZATTEN | Dina | HENIG | Brzezany | ||||||||||
Order? | Srul | 1892 | B | 67 | 990 | M | Meier | SCHWARZ | Freidy | SCHATTEN | |||||||||||
Order? | Josef | 1892 | B | 184 | 990 | M | Hersz | SCHATTEN | Lea | WINKLER | Holhocze | ||||||||||
Order? | Efroim Elisze | 1893 | B | 23 | 985 | M | Meier | SCHWARZ | Freide | SCHATTEN | |||||||||||
Order? | Etie Perl | 1893 | B | 143 | 985 | F | Urim | SCHATTEN | Etie | FREILICH | |||||||||||
Order? | Sure Reisie | 1893 | B | 163 | 985 | F | Moses | SCHATTEN | Feige Udel | SCHIMMEL | |||||||||||
Order? | Abraham Hersch | 1896 | B | 165 | 1844 | M | Moses | SCHATTEN | Feige Hudel | SCHIMMEL | |||||||||||
Order? | infant | 1898 | B | 49 | 2024 | M | Jacob | SCHATTEN | Ester | KLEINROCK | |||||||||||
Order? | Ester Mincie | 1898 | B | 95 | 2024 | F | Abraham | SCHATTEN | Rywcie | TABAK | |||||||||||
Order? | stillborn | 1898 | D | 32 | 2028 | M | Jakob | SCHATTEN | Estera | KLEINROCK | |||||||||||
Order? | Baruch | 1899 | B | 47 | 2025 | M | Moses | SCHATTEN | Feige Hudel | SCHIMEL | |||||||||||
Order? | Abraham Beril | 1899 | B | 59 | 2025 | M | Jakob | SCHATTEN | Ester | KLEINROCK | |||||||||||
Order? | SCHIMMEL | Baruch | 1899 | D | 119 | 2030 | 7 m., 18 d. | M | Moses | SCHATTEN | Feige Hudel | SCHIMMEL | |||||||||
Order? | SCHATTEN | Berel | 1899 | D | 128 | 2030 | 69 y. | M | |||||||||||||
Order? | Dobra | 1902 | B | 2 | 2315 | F | Moses | SCHATTEN | Ruchel | SCHIMEL | |||||||||||
Order? | Marjem | 1902 | B | 60 | 2315 | F | Marcus | SCHATTEN | Dwora | JAKÓB | |||||||||||
Order? | Jakób | 1902 | B | 148 | 2315 | M | Abraham | SCHATTEN | Rywcie | TABAK |
Podhajce PSA AGAD Births 1866/1894,1900,01
|
|||||||
---|---|---|---|---|---|---|---|
Surname | Givenname | Year | Type | Akt | Page | Indexpage | Signature |
SCHATTEN | Chane | 1866 | B | 98 | 15 | 983 | |
SCHATTEN | Mariem | 1867 | B | 107 | 34 | 983 | |
SCHATTEN | Moses | 1870 | B | 147 | 83 | 983 | |
SCHATTEN | Moses | 1871 | B | 154 | 102 | 983 | |
SCHATTEN | Jukel | 1873 | B | 185 | 142 | 983 | |
SCHATTEN | Abraham | 1874 | B | 4 | 159 | 983 | |
SZATTEN | Abraham | 1876 | B | 33 | 195 | 983 | |
SZATTEN | Sara | 1877 | B | 118 | 53-54 | 15 | 984 |
SZATTEN | Sury Rifke | 1886 | B | 50 | 26 - 27 | 18 | 986 |
SCHATTEN | Debora | 1894 | B | 176 | 88 - 89 | 15 | 992 |
Podhajce PSA AGAD Deaths 1879-82,84,87,93-95,1901
|
|||||||
---|---|---|---|---|---|---|---|
Surname | Givenname | Year | Type | Akt | Page | Indexpage | Signature |
SZATTEN | infant | 1879 | D | 38 | 20 - 21 | 15 | 1007 |
SZATTEN | Taube | 1879 | D | 90 | 46 - 47 | 15 | 1007 |
SCHATTEN | Aba | 1880 | D | 36 | 18 - 19 | 15 | 1008 |
SCHATTEN | infant | 1880 | D | 115 | 58 - 59 | 15 | 1008 |
SCHATTEN | Dawid Elio | 1880 | D | 116 | 58 - 59 | 15 | 1008 |
SCHATTEN | Taube | 1881 | D | 81 | 42 - 43 | 15 | 1009 |
SCHATTEN | Taube | 1881 | D | 96 | 48 - 49 | 15 | 1009 |
SCHATTEN | Chaje Lea | 1881 | D | 116 | 58 - 59 | 15 | 1009 |
SCHATTEN | Sara | 1882 | D | 182 | 88 - 89 | 16 | 1010 |
SZATTEN | Feibisz | 1884 | D | 80 | 40 - 41 | 14 | 1011 |
SZATTEN | Ester Mincie | 1884 | D | 117 | 60 - 61 | 14 | 1011 |
SZATEN | Baruch | 1887 | D | 48 | 24 - 25 | 15 | 1012 |
SZATTEN | stillborn | 1887 | D | 152 | 76 - 77 | 15 | 1012 |
SCHATEN | Etie | 1893 | D | 79 | 40 - 41 | 19 | 1013 |
SCHATEN | Dwojry | 1894 | D | 69 | 36 - 37 | 15 | 1014 |
SCHATEN | Lea | 1894 | D | 83 | 42 - 43 | 15 | 1014 |
SCHATTEN | Reisie | 1894 | D | 119 | 60 - 61 | 15 | 1014 |
Jewish Records Indexing - Poland |
|
---|---|
(Please read Disclaimer below) |